Vehicle details
Series ⌄
1 1388
1 (E81) 15
1 (E87) 85
1 (F20) 44
1 (F21) 1
1 (F40) 18
1 Cabrio (E88) 2
1 Coupe (E82) 3
2 2183
2 Active Tourer (F45) 180
2 Active Tourer (U06) 9
2 Coupe (F22, F87) 18
2 Coupe (G42, G87) 113
2 Gran Coupe (F44) 7
2 Gran Tourer (F46) 23
3 4969
3 (E36) 5
3 (E46) 92
3 (E90) 191
3 (F30, F80) 367
3 (G20, G28) 68
3 (G20, G80, G28) M3 Competition 1
3 Cabrio (E46) 6
3 Cabrio (E93) 25
3 Coupe (E46) 12
3 Coupe (E92) 47
3 Gran Turismo (F34) 6
3 Touring (E36) 1
3 Touring (E46) 9
3 Touring (E91) 53
3 Touring (F31) 46
3 Touring (G21) 208
4 826
4 Cabrio (F33, F83) 9
4 Coupe (F32, F82) 71
4 Coupe (G22, G82) 7
4 Gran Coupe (F36) 88
4 Gran Coupe (G26) 5
5 7306
5 (E39) 582
5 (E60) 305
5 (F10) 215
5 (G30) 162
5 (G60) 1
5 Gran Turismo (F07) 15
5 Touring (E39) 213
5 Touring (E61) 70
5 Touring (F11) 216
5 Touring (G31) 4
6 602
6 (E63) 25
6 Cabrio (E64) 11
6 Cabrio (F12) 4
6 Coupe (F13) 19
6 Gran Coupe (F06) 12
6 Gran Turismo (G32) 1
7 1585
7 (E32) 4
7 (E38) 112
7 (E65, E66, E67) 406
7 (F01, F02) 312
7 (G11, G12) 475
7 (G70) 26
8 Cabrio (G14, F91) 4
8 Coupe (G15, F92) 10
8 Gran Coupe (G16, F93) 1
CLUBMAN (F54) 1
COOPER (F55) 1
CRAFTER Furgon (SY_) 114
C T-Model (S205) 74
DISCOVERY III (L319) 1
DISCOVERY IV (L319) 100
E-TRON (GEN) 1
F90 70
GLB (X247) 1
GLS (X166) 1
I3 3916
i3 (I01) 549
I4 173
i4 (G26) 100
i8 (I12) 52
i8 Roadster (I15) 4
iX (I20) 371
iX1 (U11 BEV) 31
iX2 2
iX3 (G08) 372
M8 Coupe F92 8
MODEL 3 140
MULTIVAN VI (SGF, SGM, SGN) 1
RANGE ROVER EVOQUE (L538) 53
RANGE ROVER III (L322) 43
RANGE ROVER SPORT (L320) 115
S (W222, V222, X222) 63
TRANSPORTER V (T5) Minibus / passenger 5
VIVARO Combi 1
X1 1015
X1 (E84) 54
X1 (F48) 23
X1 (U11) 42
X2 (U10) 8
X3 1101
X3 (E83) 36
X3 (F25) 198
X3 (G01, F97) 74
X4 35
X4 (F26) 8
X4 (G02, F98) 2
X5 2000
X5 (E53) 298
X5 (E70) 103
X5 (F15, F85) 103
X5 (G05) 46
X6 700
X6 (E71, E72) 61
X6 (F16, F86) 50
X6(G06) 10
X7 147
X7 (G07) 147
Z4 Coupe (E86) 1
Z4 Roadster (E85) 1
Z8 Roadster (E52) 4
Show more
Model ⌄
1 (E81) (2006 - 2011) 217
1 (E87) (2003 - 2013) 448
1 (F20) (2010 - 2019) 165
1 (F40) (2019 - -) 489
1 Cabrio (E88) (2008 - 2013) 52
1 Coupe (E82) (2006 - 2013) 17
2 Active Tourer (F45) (2013 - 2021) 741
2 Active Tourer (U06) (2021 - -) 258
2 Cabrio (F23) (2014 - 2021) 223
2 Coupe (F22, F87) (2012 - 2021) 61
2 Gran Tourer (F46) (2014 - 2021) 900
3 (E46) (1998 - 2005) 60
3 (E90) (2004 - 2011) 472
3 (F30, F80) (2011 - 2019) 917
3 (G20, G28) (2018 - -) 262
3 Cabrio (E93) (2006 - 2013) 144
3 Compact (E36) (1994 - 2000) 1
3 Coupe (E46) (1999 - 2006) 4
3 Coupe (E92) (2005 - 2013) 267
3 Gran Turismo (F34) (2012 - 2019) 186
3 Touring (E36) (1995 - 1999) 11
3 Touring (E46) (1999 - 2005) 4
3 Touring (E91) (2004 - 2012) 432
3 Touring (F31) (2011 - 2019) 920
3 Touring (G21) (2019 -) 5
3 Touring (G21) (2019 - -) 1284
4 Cabrio (F33, F83) (2013 - 2020) 44
4 Coupe (F32, F82) (2013 - 2020) 330
4 Gran Coupe (F36) (2014 - 2020) 451
4 Gran Coupe (G26) (2021 -) 1
5 (E39) (1995 - 2003) 431
5 (E60) (2001 - 2010) 376
5 (F10) (2009 - 2016) 1403
5 (G30) (2016 -) 12
5 (G30) (2016 - -) 455
5 Gran Turismo (F07) (2008 - 2017) 653
5 Touring (E39) (1996 - 2004) 849
5 Touring (E61) (2004 - 2010) 205
5 Touring (F11) (2009 - 2017) 2403
5 Touring (G31) (2017 - -) 519
6 (E63) (2004 - 2010) 31
6 Cabrio (E64) (2004 - 2010) 58
6 Coupe (F13) (2010 - 2018) 72
6 Gran Coupe (F06) (2011 - 2018) 328
6 Gran Turismo (G32) (2017 - -) 113
7 (E38) (1994 - 2001) 117
7 (E65, E66, E67) (2001 - 2009) 403
7 (F01, F02) (2008 - 2015) 503
7 (G11, G12) (2014 - 2022) 562
AUDI E-TRON (GEN) 1
BMW 1 (E81) 15
BMW 1 (E87) 85
BMW 1 (F20) 44
BMW 1 (F21) 1
BMW 1 (F40) 18
BMW 1 Cabrio (E88) 2
BMW 1 Coupe (E82) 3
BMW 2 Active Tourer (F45) 180
BMW 2 Active Tourer (U06) 9
BMW 2 Coupe (F22, F87) 18
BMW 2 Coupe (G42, G87) 113
BMW 2 Gran Coupe (F44) 7
BMW 2 Gran Tourer (F46) 23
BMW 3 (E36) 5
BMW 3 (E46) 92
BMW 3 (E90) 191
BMW 3 (F30, F80) 367
BMW 3 (G20, G28) 68
BMW 3 (G20, G80, G28) M3 Competition 1
BMW 3 Cabrio (E46) 6
BMW 3 Cabrio (E93) 25
BMW 3 Coupe (E46) 12
BMW 3 Coupe (E92) 47
BMW 3 Gran Turismo (F34) 6
BMW 3 Touring (E36) 1
BMW 3 Touring (E46) 9
BMW 3 Touring (E91) 53
BMW 3 Touring (F31) 46
BMW 3 Touring (G21) 208
BMW 4 Cabrio (F33, F83) 9
BMW 4 Coupe (F32, F82) 71
BMW 4 Coupe (G22, G82) 7
BMW 4 Gran Coupe (F36) 88
BMW 4 Gran Coupe (G26) 5
BMW 5 (E39) 582
BMW 5 (E60) 305
BMW 5 (F10) 215
BMW 5 (G30) 162
BMW 5 (G60) 1
BMW 5 Gran Turismo (F07) 15
BMW 5 Touring (E39) 213
BMW 5 Touring (E61) 70
BMW 5 Touring (F11) 216
BMW 5 Touring (G31) 4
BMW 6 (E63) 25
BMW 6 Cabrio (E64) 11
BMW 6 Cabrio (F12) 4
BMW 6 Coupe (F13) 19
BMW 6 Gran Coupe (F06) 12
BMW 6 Gran Turismo (G32) 1
BMW 7 (E32) 4
BMW 7 (E38) 112
BMW 7 (E65, E66, E67) 406
BMW 7 (F01, F02) 312
BMW 7 (G11, G12) 475
BMW 7 (G70) 26
BMW 8 Cabrio (G14, F91) 4
BMW 8 Coupe (G15, F92) 10
BMW 8 Gran Coupe (G16, F93) 1
BMW F90 27
BMW i3 (I01) 549
BMW i4 (G26) 100
BMW i8 (I12) 52
BMW i8 Roadster (I15) 4
BMW iX (I20) 199
BMW iX1 (U11 BEV) 31
BMW iX2 2
BMW iX3 (G08) 94
BMW M8 Coupe F92 8
BMW X1 (E84) 54
BMW X1 (F48) 23
BMW X1 (U11) 42
BMW X2 (U10) 8
BMW X3 (E83) 36
BMW X3 (F25) 198
BMW X3 (G01, F97) 74
BMW X4 (F26) 8
BMW X4 (G02, F98) 2
BMW X5 (E53) 298
BMW X5 (E70) 103
BMW X5 (F15, F85) 103
BMW X5 (G05) 46
BMW X6 (E71, E72) 61
BMW X6 (F16, F86) 50
BMW X6(G06) 10
BMW X7 (G07) 147
BMW Z4 Coupe (E86) 1
BMW Z4 Roadster (E85) 1
BMW Z8 Roadster (E52) 4
CRAFTER Furgon (SY_) (2016 - -) 117
C T-Model (S205) (2014 - -) 74
DISCOVERY IV (L319) (2009 - 2018) 98
F90 (2017 - -) 43
i3 (I01) (2013 - 2021) 3916
i4 (G26) (2022 -) 1
i4 (G26) (2022 - -) 172
iX (I20) (2021 - -) 172
iX3 (G08) (2020 -) 6
iX3 (G08) (2020 - -) 285
LAND ROVER DISCOVERY III (L319) 1
LAND ROVER DISCOVERY IV (L319) 2
LAND ROVER RANGE ROVER EVOQUE (L538) 1
LAND ROVER RANGE ROVER III (L322) 7
LAND ROVER RANGE ROVER SPORT (L320) 2
M8 Coupe F92 (2019 -) 1
MERCEDES-BENZ GLB (X247) 1
MERCEDES-BENZ GLS (X166) 1
MINI CLUBMAN (F54) 1
MINI COOPER (F55) 1
MODEL 3 (2018 - -) 140
OPEL VIVARO Combi 1
RANGE ROVER EVOQUE (L538) (2011 - 2018) 52
RANGE ROVER III (L322) (2002 - 2012) 36
RANGE ROVER SPORT (L320) (2005 - 2013) 113
S (W222, V222, X222) (2013 - -) 63
TRANSPORTER V (T5) Minibus / passenger (2003 - 2015) 5
VW MULTIVAN VI (SGF, SGM, SGN) 1
X1 (E84) (2009 - 2015) 266
X1 (F48) (2014 - 2022) 529
X1 (U11) (2022 - -) 220
X3 (E83) (2003 - 2011) 183
X3 (F25) (2010 - 2017) 754
X3 (G01, F97) (2017 -) 1
X3 (G01, F97) (2017 - -) 163
X4 (F26) (2013 - 2018) 35
X5 (E53) (2000 - 2007) 1167
X5 (E70) (2006 - 2013) 321
X5 (F15, F85) (2012 - 2018) 408
X5 (G05) (2018 - -) 104
X6 (E71, E72) (2007 - 2014) 281
X6 (F16, F86) (2014 - 2019) 419
X7 (G07) (2019 - -) 147
Show more
Year ⌄
2025 14
2024 506
2023 673
2022 1339
2021 1425
2020 1980
2019 2905
2018 1581
2017 1926
2016 2909
2015 1861
2014 2314
2013 2002
2012 2290
2011 2265
2010 1983
2009 963
2008 815
2007 796
2006 434
2005 1041
2004 624
2003 850
2002 908
2001 790
2000 796
1999 361
1998 113
1997 41
1996 18
1995 13
1994 3
1992 2
1991 2
1990 1
Show more
Body type ⌄
Convertible 578
Coupé 1987
Hatchback 6854
MPV / Minivan 267
Other 123
Saloon / Sedan 8559
SUV 7085
Estate / Wagon 9212
Show more
Fuel type ⌄
Diesel 20867
Electric 6556
Petrol 6900
Transmission ⌄
Automatinė 25353
Mechaninė 5555
Driven wheels ⌄
All-wheel drive (xDrive) 11339
Front-wheel drive 2613
Rear-wheel drive 20700
Condition ⌄
Used 35502
Defective 1044